REEL ROLL LEAD-BASED SOLDER FOR PRECISION PCBs 70g Φ0.8mm
SE-76008
For precision PCBs with narrow-pitch components or narrow-pitch lands.
Package Contents |
---|
Solder easy to use, even by beginners!
Lead-based solder with excellent operability in a transparent tube. Choose the solder best for your purpose.
On the back of the package are helpful soldering instructions and tips.
New Eco-friendly Packaging
Paper packaging reduces plastic materials.
Product Specifications
Item | Model | Composition(Sn–Pb) | M.T. | Dia. | Length (reference) | Weight (reference) | Rosin |
Solder for Model Work | SE-75012 | 50–50% | 183–215℃ | φ1.2mm | 8.0m | 70g | Rosin Core |
Solder for Electric parts | SE-75016 | 50–50% | 183–215℃ | φ1.6mm | 5.0m | ||
Solder for High-density Mounting | SE-76006 | 60–40% | 183–190℃ | φ0.6mm | 34m | ||
Solder for Precision PCBs | SE-76008 | 60–40% | 183–190℃ | φ0.8mm | 19m | ||
Solder for Electronic work | SE-76010 | 60–40% | 183–190℃ | φ1.0mm | 12m | ||
Solder for Acoustic Components | SE-76012 | 60–40% | 183–190℃ | φ1.2mm | 8.0m | ||
Solder for Silver-plated parts | SE-7AG08 | 60–37.5–2.5(Ag)% | 178–211℃ | φ0.8mm | 19m | ||
Solder for Stainless Steel※ | SE-7ST16 | 63–37% | 183–184℃ | φ1.6mm | 5.0m | None | |
Solder for Sheet Metal work※ | SE-7BA16 | 45–55% | 183–227℃ | φ1.6mm | 4.0m |
*Flux is required for SE-7BA16 and SE-7ST16. Prepare flux separately.
Related products
-
TIN 60% LEAD-BASED SOLDER Φ0.6mmSD-81
For high-density mounting, e.g. surface mount device components.
-
TIN 60% LEAD-BASED SOLDER Φ0.8mmSD-82
For precision PCBs with narrow-pitch components or narrow-pitch lands.
-
TIN 60% LEAD-BASED SOLDER Φ1.0mmSD-83
For electronic work, e.g. assembly of electronic kits.
-
TIN 60% LEAD-BASED SILVER-CONTAINING SOLDER Φ0.8mmSD-84
For silver-plated parts; suppresses silver corrosion.