SOLDER POT [Stainless bath]
POT-100C
Accurate temperature control with PID control.
| Package Contents |
|---|
Features
Accurate temperature control with PID control.
Product Specifications
| Model | POT-100C | POT-103C | POT-200C | POT-203C |
|---|---|---|---|---|
| Voltage | 110V,120V, 220V,240V AC 50/60Hz | 110-120V, 220-240V AC 50/60Hz | 110V,120V,220V,240V AC 50/60Hz | 110-120V, 220-240V AC 50/60Hz |
| Power Consumption | 440W | 900W | 720W | 1400W |
| Max. Temp. | 350°C | 450°C | 400°C | 450°C |
| Set Accuracy | ±{(1.25% of display temperature)+1°C} | |||
| Heater | Nichrome Heater | Sheath Heater | Nichrome Heater | Sheath Heater |
| Control System | PID Control | |||
| Power Cord Length | 1.3m | 1.5m | 1.3m | 1.5m |
| Solder Bath Material | SUS316 | Cast Iron | SUS316 | Cast Iron |
| Max. Solder Volume | Approx. 5.5kg | Approx. 3.5kg | Approx. 9.5kg | Approx. 7kg |
| Dimensions | 360(W)×124(H)×220(D)mm | 450(W)×124(H)×220(D)mm | ||
| Solder Bath Dimensions | 91(W)× 60(H)× 135(D)mm |
82(W)× 53(H)× 110(D)mm |
180(W)× 60(H)× 130(D)mm |
173(W)× 53(H)× 108(D)mm |
| Weight | 5kg | 8kg | 7kg | 11kg |
NOTE: The weight does not include the cord.
Soldering Systems
Soldering Irons
Automatic Solder Feeders
Soldering Testers/Tip Thermometers
Solder Pots
Surface-Mounts/SMT Products
Desoldering Products
Soldering Accessories
Soldering Work Materials
Heated Tools
Hand Tools


Solder Pots
Solder Pots (Large)