PREHEATER
XPR-620
Pre Heater with High-Powered Heater
| Package Contents |
|---|
Pre Heater with High-Powered Heater
Able to manage accurate temperature by PID controller. You can confirm both set temperature and real temperature at a glance by digital display. System upgrade is possible by combining with Hot-Air Rework Station XFC series (With Optional Holder Post Fixing Screw Hole).
Compatible with board holders for easy installation and removal (sold separately)
Optional board holders XU-1 and XU-1S can be attached and removed smoothly.
Product Specifications
| MODEL | XPR-610 | XPR-620 | XPR-1000 |
|---|---|---|---|
| Voltage | 110-120V, 220-240V AC 50/60Hz | 110-120V, 220-240V AC 50/60Hz | 220V, 240V AC 50/60Hz |
| Power Consumption | 560-650W, 530-630W | 560-650W, 530-630W | 2,100W |
| Power Cord Length | 1.5m (3 core cord) Inlet type | 1.5m (3 core cord) Inlet type | 3m (3 core cord) w/o plug |
| Heater | Nichrome Heater | Nichrome Heater | IR |
| Temperature Control System | PID Control | PID Control | PID Control |
| Temperature Setting Range | Room temperature – 300°C | ||
| Heating Area | Min. 10 x 10mm / Max.58 x 58mm | 58 x 58mm | 270 x 270mm |
| Air Flow (Fan Performance) | 0.23m3/min | 0.23m3/min | – |
| Recommended Holder | Mini PCB Holder Assy (included) | XU-1 / XU-1S (sold separately) | Board Holder (included) |
| Max. PCB size | 150mm x open side | 305mm x open side | 424 x 460mm (Max.) |
| Dimensions | 180(W) x 90(H) x 56(D)mm | 266(W) x 90(H) x 433(D)mm | 508(W) x 145(H) x 610(D)mm |
| Weight | 2.8kg | 5.1kg | 16.6kg |
Soldering Systems
Soldering Irons
Automatic Solder Feeders
Soldering Testers/Tip Thermometers
Solder Pots
Surface-Mounts/SMT Products
Desoldering Products
Soldering Accessories
Soldering Work Materials
Heated Tools
Hand Tools



SMT Rework Repair Systems
Hot-Air Rework Stations
Handpiece Holder/Board Holders
Preheaters
Soldering Tweezers
Reball Kits